Trade and currency and gold

Trade and currency and gold

Saturday, August 6, 2011

EXCHANGE RATES (AED)

EXCHANGE RATES (AED)
 Aug 4, 2011
   CURRENCY UAE QATAR OMAN
BUY SELL BUY SELL BUY SELL
 Dollar 3.653 3.685 3.6298 3.6502 0.3815 0.388
 Euro 5.12416 5.33059 5.1023 5.2895 0.5428 0.552
 Sterling 5.88124 6.10821 5.8382 6.0211 0.622 0.6327
 Swiss Fr. 4.70111 4.91362 4.682 4.8419 0.5023 0.5078
 Yen 0.04658 0.04888 0.0462 0.0484 0.00497 0.00503
 D.K. 0.68953 0.7172 0.68 0.7162 0.0731 0.0744
 Swd. Kr. 0.5644 0.58653 0.5623 0.5859 0.0598 0.0608
 Can.$ 3.76843 3.903 3.7424 3.8938 0.3982 0.4047
 Aus.$ 3.88356 4.08499 3.8517 3.9981 0.4104 0.4176
 N.Z.$ 3.11677 3.24754 — — 0.3305 0.3357
 H.K.$ 0.46404 0.47818 0.4545 0.4804 0.0489 0.0496
 Sing$ 2.98307 3.11636 2.9832 3.0983 0.3171 0.3212
 Mal.R 1.22211 1.24541 1.2236 1.2251 — —
 Jord.D 5.12428 5.24911 5.0903 5.2663 0.538 0.552
 Ind.Rs 0.08062 0.08458 0.0808 0.0847 0.00864 0.00875
 Pak.Rs 0.04159 0.04352 0.0418 0.0429 0.00431 0.0045
 SL.Rs 0.03286 0.0341 — — 0.00332 0.00372
 P.Peso 0.0853 0.08834 — — — —
 Cyp.£ 9.13768 9.32427 9.1495 9.161 — —
 B.Taka 0.04822 0.04993 — — 0.00495 0.00519
 GULF CURRENCIES
 UAE Dh — — 0.985 0.998 0.1043 0.1057
 BD 9.5738 9.9137 9.5475 9.7784 1.013 1.029
 SR 0.9625 0.9972 0.9657 0.9806 0.1022 0.1033
 QR 0.9947 1.0209 — — 0.105 0.1063
 RO 9.4077 9.6512 9.3553 9.5789 — —
 KD 13.2281 13.7075 13.1833 13.5498 1.4035 1.4225
 Rates supplied by Emirates Bank Intl, Dubai, HSBC Bank Middle East, Doha and National Bank of Oman, Muscat

No comments:

Post a Comment